Trafalgar Condos for Sale | Active Listings & Prices
2 Bedrooms in TRAFALGAR TOWERS CONDOMINI
$325,000 #|# 1002 – 1,252 sq.ft; 2 Beds / 2 Baths
$335,000 #|# 602 – 1,252 sq.ft; 2 Beds / 2 Baths
$375,000 #|# 304 – 1,252 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 1004 – 1,252 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1702 – 1,252 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1702 – 1,094 sq.ft; 2 Beds / 2 Baths
$449,999 #|# 804 – 1,252 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 601 – 1,041 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in TRAFALGAR TOWERS CONDOMINI
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1002 | $325,000 | 2 / 2 | 1,252 sq.ft. | $259.58 | 26 days ago |
| 602 | $335,000 | 2 / 2 | 1,252 sq.ft. | $267.57 | 3 days ago |
| 304 | $375,000 | 2 / 2 | 1,252 sq.ft. | $299.52 | 93 days ago |
| 1004 | $379,000 | 2 / 2 | 1,252 sq.ft. | $302.72 | 68 days ago |
| 1702 | $399,000 | 2 / 2 | 1,252 sq.ft. | $318.69 | 134 days ago |
| 1702 | $399,000 | 2 / 2 | 1,094 sq.ft. | $364.72 | 307 days ago |
| 804 | $449,999 | 2 / 2 | 1,252 sq.ft. | $359.42 | 78 days ago |
| 601 | $450,000 | 2 / 2 | 1,041 sq.ft. | $432.28 | 179 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 303 | $228,500 | 1 / 1 | 870 sq.ft. | $262.64 | 142 days ago |
| 707 | $269,000 | 1 / 1 | 870 sq.ft. | $309.2 | 50 days ago |
| 205 | $274,000 | 1 / 1 | 864 sq.ft. | $317.13 | 14 days ago |
| 1001 | $309,900 | 1 / 1 | 777 sq.ft. | $398.84 | 11 days ago |
| 505 | $329,000 | 1 / 1 | 864 sq.ft. | $380.79 | 144 days ago |
| 1205 | $378,500 | 1 / 1 | 864 sq.ft. | $438.08 | 20 days ago |
2 Bedrooms
1 Bedrooms
';
';
